| | | | | | | | | |
---|
A | 242781 | 185 | Produce CBFish Status Report | Periodic Status Reports for BPA | The Contractor shall report on the status of milestones and deliverables in CBFish. Reports shall be completed either monthly or quarterly as determined by the BPA COR. Additionally, when indicating a deliverable milestone as COMPLETE, the contractor shall provide metrics and the final location (latitude and longitude) prior to submitting the report to the BPA COR. | $1,231 | 0.50% | 10/01/2024 | 07/31/2025 |
B | 242782 | 165 | Produce Environmental Compliance Documentation | Produce environmental compliance documentation for BPA | Provide BPA with required EC documentation | $82 | 0.03% | 08/01/2024 | 07/31/2025 |
C | 242783 | 119 | Manage and Administer Projects | Overall project administration | Overall project management to include BPA SOW and budget development and submittal as well as WDFW contracting and budget development. | $4,612 | 1.87% | 08/01/2024 | 07/31/2025 |
D | 242784 | 157 | Collect/Generate/Validate Field and Lab Data | Collect adult DNA samples from steelhead | Operate Twisp weir as river conditions allow beginning no later than March 20. Trap and collect biological data (sex, length, origin, scales) and a tissue sample for DNA analysis from all wild fish and hatchery fish released to spawn naturally. Only returning naturally produced adults from the 2nd generation will need to be sampled between 2019 and 2025. In 2023, operation of the Twisp weir resulted in the capture of 100 adult steelhead, including 74 wild fish and 26 hatchery fish. Some of the wild fish (N=10) were retained for a local broodstock program, and some hatchery fish (N=2) were removed to control the proportion of hatchery fish on the spawning grounds or retained for hatchery broodstock, resulting in an approximate 0.35:1 hatchery:wild ratio in the spawning population upstream of the weir. | $5,255 | 2.13% | 08/01/2024 | 07/31/2025 |
E | 242785 | 157 | Collect/Generate/Validate Field and Lab Data | Conduct steelhead spawning ground surveys | Conduct spawning grounds surveys in the Twisp River to identify spawning locations of floy-tagged adult steelhead. Identify spawning sites and mark with flagging and hand held GPS. Spawning ground surveys in 2023 documented 37 redds in the Twisp River. Significant differences were found in hatchery and wild female spawning locations when all years were examined (2009 - 2023). | $1,231 | 0.50% | 08/01/2024 | 07/31/2025 |
F | 242786 | 157 | Collect/Generate/Validate Field and Lab Data | Collect DNA from age-1 steelhead parr | Tissue samples of steelhead parr will be collected during routine surveys conducted in the Twisp River. Sampling is scheduled to occur between August and November using a combination of angling, electrofishing, snorkel/seining (i.e., snerding), or night netting capture techniques. Parr will be collected from throughout the spawning area and sampling effort will be spatially randomized, but with greater effort in known spawning areas of parents. In addition, all potential resident O. mykiss parents (i.e., wild rainbow trout or hatchery residual steelhead) captured during the summer parr collection will also be DNA sampled and included as potential parents in the analysis. Sampling during 2023 resulted in 2,839 steelhead parr collected via angling (N = 1,163), electrofishing (N = 737), and smolt trapping (N = 939). | $21,021 | 8.54% | 08/01/2024 | 07/31/2025 |
G | 242787 | 158 | Mark/Tag Animals | PIT tag age-1 steelhead parr | Juvenile steelhead captured as part of WE F (Collect DNA from age 1- steelhead parr) will be PIT tagged to prevent double sampling during future DNA sampling and sampling events. The location of each tagging event will be geo-referenced using hand held GPS devices. | $5,258 | 2.14% | 08/01/2024 | 07/31/2025 |
H | 242788 | 157 | Collect/Generate/Validate Field and Lab Data | Collect DNA from steelhead smolts at smolt trap | Tissue samples of steelhead smolts will be collected from rotary smolts trap operated in the lower Twisp River between 1 March and 1 July. At the beginning of the study only steelhead smolt from the corresponding brood years (determined from scale samples) will be included in the analysis. In subsequent years, all steelhead smolts captured and the smolt trap will be included in the analysis. Previously PIT tagged parr will be included in the smolt sample, but not previously PIT tagged smolts (i.e., double sampled). During the 2023 smolt trapping period, we captured and sampled 939 steelhead parr and smolts at the Twisp River smolt trap. Peak monthly capture (N = 606) occurred during April, 2023. | $1,231 | 0.50% | 08/01/2024 | 07/31/2025 |
I | 242789 | 162 | Analyze/Interpret Data | Genotype Juvenile Steelhead and Conduct Parentage Analysis | Tissue samples will be dissected to the appropriate size and DNA extracted using Machery-Nagel silica membrane-based kits following the manufacturer’s standard protocol. We will use the standard set of 13 SPAN microsatellite loci, plus an additional 2 microsatellite loci to construct multi-locus genotypes. The 15 microsatellite loci will be assembled into six multiplex PCR reactions. We will conduct PCR amplification using fluorescently end-labeled primers or vector tails and either AB 9700 or MJ-200 thermal cyclers. We will visualize microsatellites using an ABI 3730 automated DNA Analyzer, and alleles will be sized to numbers of basepairs and binned using an internal lane size standard (GS500Liz from Applied Biosystems) and GeneMapper software (Applied Biosystems). Parentage Analysis: We will use one of several programs available to calculate probabilities of parent-pairs and/or trios. The probabilities will be used first to exclude either adults or adult-pairs, and then will be used with simulations to test for the most likely parent-offspring pair or trio. Relative reproductive success: We will continue to calculate RRS at three different life stages (parr, smolt, and adult) for individuals of four ancestral types (i.e., Hf Hm, Hf Nm, Nf Hm, and Nf Nm) within the F1 generations. | $132,770 | 53.91% | 08/01/2024 | 07/31/2025 |
J | 242790 | 157 | Collect/Generate/Validate Field and Lab Data | Collect Ecological and Redd Morphology Data on the Spawning Grounds | During spawning grounds surveys we will attempt to identify the origin of fish on as many redds as possible using colored floy tags or PIT tags that were deposited in redds. Data on life history traits to be collected will include, but not limited to:
Run timing at the Twisp weir (Julian date)
• Spawn timing (Julian date)
• Redd location (river kilometer)
• Spawner density
• Redd morphology and location
Dimensions (bowl and tailspill)
Water depth (multiple locations)
Water velocity (multiple locations)
Substrate composition (visual estimation)
• Habitat type (pool, riffle glide)
• Channel type (single or multiple)
• Location in channel (distance to bank in meters)
Wild female steelhead generally spawned farther upstream and slightly earlier than hatchery steelhead and the differences were significant when all years were compared (2009-2023). | $21,021 | 8.54% | 08/01/2024 | 07/31/2025 |
K | 242791 | 162 | Analyze/Interpret Data | Analyze ecological data from spawning grounds | Determine if differences in measured traits exist between hatchery and wild steelhead. After obtaining initial estimates of relative reproductive success, we will address Objective 2 by conducting a multiple regression analysis adding the traits such as run timing, length, weight and morphology to the analysis in order to determine to what degree variation in these traits can explain any observed difference in fitness between hatchery and natural fish. This analysis will be conducted separately for the juvenile and adult samples. | $21,021 | 8.54% | 08/01/2024 | 07/31/2025 |
L | 242792 | 132 | Produce Progress (Annual) Report | Submit Progress Report for Calendar Year 2024 | Develop technical report for 2024 calendar year. Reports describes field work and results that occurred in 2024. Activities to include adult trapping and DNA sampling, spawning grounds surveys, juvenile DNA sampling and parentage analysis. | $31,533 | 12.80% | 08/01/2024 | 05/20/2025 |